loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 302.67 12.10 3.27
Equity-ICICI Bank Oct 31, 2024 209.29 8.37 4.61
Equity-Reliance Industr Oct 31, 2024 207.68 8.30 -7.03
Equity-Infosys Oct 31, 2024 145.39 5.81 -3.45
Equity-ITC Oct 31, 2024 104.53 4.18 -2.78
Equity-Bharti Airtel Oct 31, 2024 99.37 3.97 -2.79
Equity-Larsen & Toubro Oct 31, 2024 98.03 3.92 1.56
Equity-TCS Oct 31, 2024 93.25 3.73 -4.19
Equity-Axis Bank Oct 31, 2024 75.98 3.04 -3.02
Equity-St Bk of India Oct 31, 2024 72.54 2.90 7.28
Equity-Kotak Mah. Bank Oct 31, 2024 58.43 2.34 -3.78
Equity-M & M Oct 31, 2024 55.89 2.23 -9.14
Equity-Hind. Unilever Oct 31, 2024 51.75 2.07 -11.93
Equity-Sun Pharma.Inds. Oct 31, 2024 45.88 1.83 -1.11
Equity-NTPC Oct 31, 2024 44.43 1.78 -5.10
Equity-Bajaj Finance Oct 31, 2024 44.31 1.77 -7.82
Equity-HCL Technologies Oct 31, 2024 42.88 1.71 1.33
Equity-Tata Motors Oct 31, 2024 40.70 1.63 -11.81
Equity-Trent Oct 31, 2024 36.40 1.46 -3.02
Equity-Power Grid Corpn Oct 31, 2024 33.41 1.34 -6.31
Equity-Maruti Suzuki Oct 31, 2024 33.51 1.34 -13.77
Equity-Titan Company Oct 31, 2024 31.08 1.24 -11.95
Equity-Asian Paints Oct 31, 2024 30.53 1.22 -9.12
Equity-UltraTech Cem. Oct 31, 2024 29.04 1.16 -3.37
Equity-Tata Steel Oct 31, 2024 28.30 1.13 -9.17
Equity-Bajaj Auto Oct 31, 2024 25.08 1.00 -17.90
Equity-O N G C Oct 31, 2024 23.74 0.95 -7.84
Equity-Bharat Electron Oct 31, 2024 23.43 0.94 2.98
Equity-Tech Mahindra Oct 31, 2024 23.47 0.94 5.11
Equity-Coal India Oct 31, 2024 23.57 0.94 -8.68
Equity-Adani Ports Oct 31, 2024 23.32 0.93 -2.09
Equity-Grasim Inds Oct 31, 2024 23.06 0.92 -0.62
Equity-Hindalco Inds. Oct 31, 2024 22.95 0.92 -6.51
Equity-Bajaj Finserv Oct 31, 2024 21.98 0.88 -8.57
Equity-JSW Steel Oct 31, 2024 21.25 0.85 -3.59
Equity-Shriram Finance Oct 31, 2024 20.17 0.81 -9.57
Equity-Cipla Oct 31, 2024 19.60 0.78 -3.32
Equity-Nestle India Oct 31, 2024 18.64 0.74 -13.31
Equity-Wipro Oct 31, 2024 17.94 0.72 5.02
Equity-Dr Reddy`s Labs Oct 31, 2024 17.86 0.71 -2.75
Equity-HDFC Life Insur. Oct 31, 2024 17.67 0.71 3.36
Equity-SBI Life Insuran Oct 31, 2024 16.68 0.67 -9.34
Equity-Apollo Hospitals Oct 31, 2024 16.35 0.65 0.52
Equity-Adani Enterp. Oct 31, 2024 15.95 0.64 -3.14
Equity-IndusInd Bank Oct 31, 2024 16.03 0.64 -24.85
Equity-Britannia Inds. Oct 31, 2024 15.52 0.62 -6.89
Equity-Eicher Motors Oct 31, 2024 15.48 0.62 0.36
Equity-Tata Consumer Oct 31, 2024 14.99 0.60 -13.68
Equity-Hero Motocorp Oct 31, 2024 14.87 0.59 -9.99
Equity-B P C L Oct 31, 2024 13.83 0.55 -13.44
Net CA & Others-Net CA & Others Oct 31, 2024 2.50 0.08 0.00
Reverse Repo-TREPS Oct 31, 2024 0.80 0.03 -27.31